Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Hydrogen 142 12 12 0 0 %
2 Fluorine 119 12 7 4 1 %
3 Titanium 107 12 5 4 3 %
4 Copper 106 12 5 5 2 %
5 Oxygen 93 12 4 7 1 %
6 Carbon 91 12 3 7 2 %
7 Phosphorus 88 12 4 7 1 %
8 Lithium 85 12 3 9 0 %
Weekly Breakdown
Week Beginning...  Hydrogen  Fluorine  Titanium  Copper  Oxygen  Carbon  Phosphorus  Lithium
Total: 142 119 107 106 93 91 88 85
10th Sep 2019 9 11 6 9 5 5 7 12 All Results
17th Sep 2019 11 9 7 5 7 12 13 5 All Results
24th Sep 2019 13 7 11 7 11 11 5 5 All Results
1st Oct 2019 10 11 7 7 12 7 10 8 All Results
8th Oct 2019 11 13 8 14 5 8 4 6 All Results
15th Oct 2019 14 6 10 12 7 6 11 4 All Results
22nd Oct 2019 13 6 10 7 11 6 11 6 All Results
29th Oct 2019 9 14 6 7 7 4 1 11 All Results
5th Nov 2019 11 12 10 11 8 5 6 7 All Results
12th Nov 2019 14 7 13 4 9 13 6 6 All Results
19th Nov 2019 14 10 10 9 4 5 9 11 All Results
26th Nov 2019 13 13 9 14 7 9 5 4 All Results
Team Points Graph