2018074 NWU Pukke RVTA Mini 1 Points

MS
Name TSA ID Place Points
Janré VILJOEN TSA991571 1 85000.00000
JORDAN MORAIS TSA991050 2 72250.00000
CORNELIUS SCHOEMAN TSA791034 3 63750.00000
De Villiers KROON TSA760108 4 59500.00000
Stefan DE BRUYN TSA021172 5 55250.00000
George Gregoriou TSA931229 6 51000.00000
Imaad Sayed TSA011444 7 46750.00000
Sibusiso HLABANGANE TSA010759 8 42500.00000
Hanjo Minnaar TSA991687 9 38250.00000
Ignatius Bell TSA661048 10 34000.00000
Bosman Puren TSA791032 11 29750.00000
Juan-Heinrich Bornman TSA991747 12 25500.00000
WS
MD
Name TSA ID Place Points
De Villiers KROON TSA760108 1 85000.00000
CORNELIUS SCHOEMAN TSA791034 1 85000.00000
JORDAN MORAIS TSA991050 2 72250.00000
Stefan DE BRUYN TSA021172 2 72250.00000
Bosman Puren TSA791032 4 55250.00000
George Gregoriou TSA931229 4 55250.00000
Imaad Sayed TSA011444 4 55250.00000
Hanjo Minnaar TSA991687 4 55250.00000
BS 16
Name TSA ID Place Points
Thio TSHIVHASE TSA031139 1 60000.00000
Marshall HULETT TSA048610 2 51000.00000
Benedict Badza TSA051100 3 45000.00000
Christiaan Bell TSA021374 4 42000.00000
Marno DU PLESSIS TSA020345 5 39000.00000
Reuben DU TOIT TSA048600 6 36000.00000
Bogosi NKOLONYANE TSA048885 7 33000.00000
MABEKA NAKANA TSA040083 8 30000.00000
Kian MULLER TSA048500 9 27000.00000
JAN BOTHA TSA04765 10 24000.00000
Cornell Grobler TSA048690 11 21000.00000
Xavier Botha TSA051153 12 12600.00000
Max LECKEL TSA031080 13 15000.00000
JACOBUS mouton TSA021469 16 0.00000
Jovan LUBBE TSA061293 16 4200.00000
BD 16
Name TSA ID Place Points
Thio TSHIVHASE TSA031139 1 60000.00000
Reuben DU TOIT TSA048600 1 60000.00000
Bogosi NKOLONYANE TSA048885 2 51000.00000
Benedict Badza TSA051100 2 51000.00000
MABEKA NAKANA TSA040083 4 39000.00000
Kian MULLER TSA048500 4 39000.00000
Xavier Botha TSA051153 4 39000.00000
Marno Du plessis TSA971170 4 39000.00000
GD 16
GD 14
BS 12
Name TSA ID Place Points
Jean DU TOIT TSA071144 1 29000.00000
Reuben DE KLERK TSA070009 2 24650.00000
Alexander Hristov TSA061187 3 21750.00000
Maksim Mihic TSA071145 4 18850.00000
Quentin Nakano TSA061549 5 15950.00000
Francois Smit TSA061708 6 13050.00000
Christiaan Campher TSA071593 7 10150.00000
Johan Mostert TSA061528 8 7250.00000
GS 14
Name TSA ID Place Points
MariLouise VAN ZYL TSA061273 1 42000.00000
Cayla Scheepers TSA051274 2 35700.00000
Sophia HULETT TSA048626 3 31500.00000
Aimee HULETT TSA048648 4 27300.00000
Jacolé Spangenberg TSA061346 5 23100.00000
Isabella DU TOIT TSA051279 6 18900.00000
GS 12
Name TSA ID Place Points
Mia Roets TSA061286 1 29000.00000
Rune Van Wyk TSA071180 2 24650.00000
Jahnie VAN ZYL TSA091020 3 21750.00000
Lienka Van der Merwe TSA061483 4 20300.00000
Angelique van der Walt TSA071555 5 18850.00000
Allegra van der Walt TSA081345 6 17400.00000
Megan Botha TSA061718 7 15950.00000
Juliette Carstens TSA071487 8 14500.00000
Milah Botha TSA061165 9 13050.00000
Danél Meintjies TSA061436 10 11600.00000
Suriese Loubser TSA071358 16 2900.00000
BD 12
Name TSA ID Place Points
Alexander Hristov TSA061187 1 29000.00000
Jean DU TOIT TSA071144 1 29000.00000
Reuben DE KLERK TSA070009 2 24650.00000
Quentin Nakano TSA061549 2 24650.00000
Christiaan Campher TSA071593 4 18850.00000
Francois Smit TSA061708 4 18850.00000
Maksim Mihic TSA071145 4 18850.00000
Johan Mostert TSA061528 4 18850.00000
GD 12
Name TSA ID Place Points
Mia Roets TSA061286 1 29000.00000
Rune Van Wyk TSA071180 1 29000.00000
Jahnie VAN ZYL TSA091020 2 24650.00000
Milah Botha TSA061165 2 24650.00000
Angelique van der Walt TSA071555 4 18850.00000
Allegra van der Walt TSA081345 4 18850.00000
Lienka Van der Merwe TSA061483 4 18850.00000
Megan Botha TSA061718 4 18850.00000
BS 10
Name TSA ID Place Points
Evan De Klerk TSA101004 1 0.00000
Anrich Campher TSA102548 2 0.00000
Alexander Bell TSA091131 3 0.00000
STEFAN DELPORT TSA101023 4 0.00000
Ben Stephenson TSA091220 5 0.00000
Jhandre Coetzee TSA081389 6 0.00000
Wicus Arnold TSA081360 7 0.00000
GS 10
Name TSA ID Place Points
LARI BRAND TSA091117 1 0.00000
Genevieve Du Toit TSA091070 2 0.00000
Daniella Loubser TSA091113 3 0.00000
BD 10
Name TSA ID Place Points
Evan De Klerk TSA101004 1 0.00000
Alexander Bell TSA091131 1 0.00000
STEFAN DELPORT TSA101023 2 0.00000
Anrich Campher TSA102548 2 0.00000
GD 10